BMP-5
Electrical
| Voltage Rating (VDC) | 12 |
| Recommended Duty Cycle | 2 sec. On (min.), 3 sec. Off |
| Current Rating (Amps) | .020 |
Mechanical
| Test Center (mil) | 1,000 |
| Test Center (mm) | 25.40 |
| Full Travel (mil) | 79 |
| Full Travel (mm) | 2.01 |
| Recommended Travel (mil) | 50 |
| Recommended Travel (mm) | 1.27 |
| Full Marker Travel (mil) | 62 |
| Full Marker Travel (mm) | 1.57 |
| Direction of Rotation | CCW |
| Scribed Diameter (mil) | 50 |
| Scribed Diameter (mm) | 1.27 |
| Rec. Mounting Hole Remark | Please see mounting instructions in the Resource Center tab |
| Test Center Remark | Ø .472 (12.1) or M12 |
Hatec Vertrieb e.K.
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

BTP-25



