CSP-40A-015
Electrical
| Bandwidth @ -1dB (GHz) | 6.00 |
| Return Loss @ -20dB (GHz) | 2.30 |
| Nominal Impedance (Ohms) | 50 |
| Dielectric VTE Rating (k VAC) | 1 |
Mechanical
| Test Center (mil) | 250 |
| Test Center (mm) | 6.35 |
| Full Travel (mil) | 200 |
| Full Travel (mm) | 5.08 |
| Recommended Travel (mil) | 133 |
| Recommended Travel Remark | Shield: 211 (5.36) including travel of probes |
| Overall Length (mil) | 1,231 |
| Overall Length (mm) | 31.28 |
| Full Travel Remark | Shield: 275 (6.99) including travel of probes |
Related Products
Hatec Vertrieb e.K.
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

CSP-40L-013
