A-A-S
Electrical
Current Rating (Amps) | 2 |
Average DC Resistance lower than (mOhm) | 30 |
Mechanical
Test Center (mil) | 39 |
Test Center (mm) | 1.00 |
Full Travel (mil) | 30 |
Full Travel (mm) | 0.76 |
Recommended Travel (mil) | 20 |
Recommended Travel (mm) | 0.51 |
Overall Length (mil) | 310 |
Overall Length (mm) | 7.87 |
Rec. Mounting Hole Size (mil) | 31.5 |
Rec. Mounting Hole Size (mm) | 0.80 |
Recommended Drill Size | #68 or 0.79 mm |
Hatec Vertrieb oHG
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches
