CSP-03G-003
Electrical
Current Rating (Amps) | 6 |
Bandwidth @ -1dB (GHz) | 3.70 |
Return Loss @ -20dB (GHz) | 1.80 |
Nominal Impedance (Ohms) | 50 |
Dielectric VTE Rating (k VAC) | 1 |
Mechanical
Test Center (mil) | 300 |
Test Center (mm) | 7.62 |
Full Travel (mil) | 250 |
Full Travel (mm) | 6.35 |
Recommended Travel (mil) | 167 |
Recommended Travel (mm) | 4.24 |
Overall Length (mil) | 1,090 |
Overall Length (mm) | 27.76 |
Hatec Vertrieb oHG
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

