MEPJ-22BD
Electrical
Current Rating (Amps) | 2 |
Average Probe Resistance (mOhm) | 125 |
Mechanical
Test Center (mil) | 20 |
Test Center (mm) | 0.51 |
Full Travel (mil) | 79 |
Full Travel (mm) | 2.01 |
Recommended Travel (mil) | 52 |
Recommended Travel (mm) | 1.33 |
Overall Length (mil) | 810 |
Overall Length (mm) | 20.60 |
Rec. Mounting Hole Size (mil) | 13.8 |
Rec. Mounting Hole Size (mm) | 0.35 |
Rec. Mounting Hole Remark | 13.5 to 14mil / 0.34 to 0.36 mm |
Recommended Drill Size | #80 or 0.35 mm |
Hatec Vertrieb oHG
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

