LFLT-72
Electrical
| Current Rating (Amps) | 6 |
| Average Probe Resistance (mOhm) | 100 |
Mechanical
| Test Center (mil) | 50 |
| Test Center (mm) | 1.27 |
| Full Travel (mil) | 400 |
| Full Travel (mm) | 10.16 |
| Full Travel Remark | High Spring: 350 mil / 8.89 mm |
| Recommended Travel (mil) | 317 |
| Recommended Travel (mm) | 8.05 |
| Overall Length (mil) | 1,850 |
| Overall Length (mm) | 46.99 |
Hatec Vertrieb e.K.
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

LFRE-1




