MEP-20
Electrical
Current Rating (Amps) | 2 |
Average Probe Resistance (mOhm) | 50 |
Mechanical
Test Center (mil) | 25 |
Test Center (mm) | 0.635 |
Full Travel (mil) | 75 |
Full Travel (mm) | 1.91 |
Recommended Travel (mil) | 50 |
Recommended Travel (mm) | 1.27 |
Overall Length (mil) | 750 |
Overall Length (mm) | 19.05 |
Rec. Mounting Hole Size (mil) | 20.5 |
Rec. Mounting Hole Size (mm) | 0.52 |
Rec. Mounting Hole Remark | 20.5 to 21.5 mil / 0.52 to 0.55 mm |
Recommended Drill Size | #75 or 0.52 mm |
Verwandte Produkte
Hatec Vertrieb oHG
Carl-von-Ossietzky-Strasse 13
83043 Bad Aibling
Kontakt
Tel.: +49 8061 939 60 0
Fax +49 8061 939 60 91
Rechtliches

